"chinese web server is coming? qzone's qzhttp is using by 20,021,763 websites."
好奇地询问了一下数据来源,得到一个链接,来自netcraft的February 2009 Web Server Survey。
Developer | January 2009 | Percent | February 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 96,947,298 | 52.26% | 104,796,820 | 48.59% | -3.67 |
Microsoft | 61,038,371 | 32.91% | 62,935,449 | 29.18% | -3.72 |
qq.com | 3 | 0.00% | 20,021,763 | 9.28% | 9.28 |
9,868,819 | 5.32% | 8,157,546 | 3.78% | -1.54 | |
nginx | 3,462,551 | 1.87% | 3,447,596 | 1.60% | -0.27 |
Developer | January 2009 | Percent | February 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 36,062,915 | 50.33% | 36,600,512 | 49.41% | -0.93 |
Microsoft | 22,645,049 | 31.61% | 25,191,370 | 34.00% | 2.40 |
7,302,578 | 10.19% | 6,216,417 | 8.39% | -1.80 | |
nginx | 2,040,413 | 2.85% | 2,185,118 | 2.95% | 0.10 |
qq.com | 3 | 0.00% | 63,723 | 0.09% | 0.09 |
根据文中的文字,qq.com应该是本月才列入统计名单的新人。金融危机之下的腾讯果然是不差钱,昨天听说要不压价地进行逆势大招聘,今天又看到它在部署服务器上的大方。同时Windows Live Spaces服务也增加了服务器,使得IIS的份额有所上涨。不过大家都比不得Apache啊,人家自己是不做服务的。
题外,昨晚在健身房吭呲吭呲地锻炼时,恰逢伟大的GMail变成了GFail,全球Down掉,Global Fail,有趣的事儿还真多。
没有评论:
发表评论